Name # of Residents City Est. Annual Single Family Villa Condo Other
Aberdeen POA 0 $0 0 0 0 0
Andover 154 Delray Beach $924,000 154 0 0 0
Boca Isles North 388 Boca Raton $2,328,000 0 0 0 0
Canterbury Place 317 Jupiter $1,902,000 0 0 0 0
Casa Bella 165 Delray Beach $1,800,000 164 0 0 0
Copper Leaf 0 Palm City $0 0 0 0 0
Fieldbrook Estates 48 Boca Raton $288,000 48 0 0 0
Floral Lakes 226 NULL $1,130,000 0 226 0 0
Hampton Hills 196 NULL $588,000 0 0 196 0
Lakes of Laguna 687 NULL $2,080,000 687 0 0 0
Leisureville 928 Deerfield Beach $925,000 352 0 576 0
Long Lake Estates 126 Boca Raton $756,000 126 0 0 0
Martin's Crossing 627 NULL $3,135,000 0 0 0 0
Mizner Country Club 460 NULL $2,335,000 389 0 0 0
Morningside 0 Fort Pierce $0 0 0 0 0
Oakmont Estates 0 $0 0 0 0 0
Polo Trace 389 NULL $2,334,000 389 0 0 0
Provence Bay 232 NULL $0 0 0 0 0
Sand Piper Cove 0 NULL $0 0 0 0 0
Seasons 255 Boca Raton $1,530,000 255 0 0 0
Stonebridge 402 NULL $2,412,000 255 151 0 0
Sun Terra 124 NULL $496,000 124 0 0 0
The Hamlet $0 0 0 0 0
The Oaks 450 NULL $2,700,000 450 0 0 0
The Preserve 102 Boca Raton $612,000 102 0 0 0
The Waterways 725 Deerfield Beach $2,900,000 167 288 0 0
Tropic Harbor 220 Delray Beach $672,000 0 0 220 0
Venetian Isles 0 $0 0 0 0 0
Vero Lago 0 NULL $0 0 0 0 0
Woodfield 0 NULL $0 0 0 0 0
Woodfield Hunt Club 325 Boca Raton $1,950,000 325 0 0 0
  7,546 $33,797,000        

Home / Company Profile / Visit Communties / Service Providers / Press Releases / Contact Us / FAQ / Classifieds / Selling on eBay

Copyright noticeDisclaimerPatentPrivacy StatementBetter Business Bureau
© Copyright CCommunity.com 2004 All rights reserved
CCommunity.com is a registered service mark

Patent Pending status awarded for unique business process

The names and/or logos of the listed communities belong to the repective communities. Inclusion does not imply specific endorsement of services offered by CCommunity.